The Organisations delivering social enterprise training in 2020
| Organisation | Total Grant |
| Offaly Integrated Local Development Company Limited By Guarantee | €33,720 |
| Donegal Local Development Company Limited By Guarantee | €42,890 |
| Leitrim Integrated Development Company Limited By Guarantee | €46,820 |
| SDC South Dublin County Partnership Company Limited By Guarantee | €40,368 |
| Údarás na Gaeltachta | €62,780 |
| County Kildare Leader Partnership Company Limited By Guarantee | €51,162 |
| Carmichael Centre For Voluntary Groups | €76,800 |
| Southside Partnership Dlr Company Limited By Guarantee | €48,133 |
| Institute of Technology Carlow | €90,740 |
| Northside Partnership Company Limited By Guarantee | €90,159 |
| Partas Company Limited By Guarantee | €52,500 |
| Enactus Ireland | €41,800 |
| ROTHA | €49,058 |
PDF Text pdf

